Term | Main definition |
---|---|
EUREC4A | Projet de recherche EUREC4A |
Falcon 20 | Research aircraft used by Safire |
Flamant, Cyrille |
Synonyms -
C. Flamant,Cyrille Flamant ,Flamant |
FP7 | Seventh european frame programme research and innovation |
GLORI | GNSS-R Dual Polarization Airborne Instrument for Land Surface Monitoring |
HYMEX | HYdrological cycle in the Mediterranean EXperiment |
HYPLANT | Imaging spectrometer operating in 400–2500 nm and 400–2500 nm ranges |
IAGOS | In-service Aircraft for a Global Observing System |
Iasi-NG | Next-generation of the IASI instrument (Infrared Atmospheric Sounding Interferometer) flying on Europe’s MetOp weather satellites. As well as acquiring temperature and humidity data, IASI also measures more than 25 other atmospheric components with a high degree of precision. |
ICAO | International civil aviation organisation : the specialized agency of the UN for civil aviation. |
IETR | Instritut d'Electronique et des Technologies du numéRique |
IFREMER | Institut français de recherche pour l'exploitation de la mer |
IGN | Institut Géographique National, today Institut national de l'information géographique et forestière : the French National Institute for geographical and forest information |
INPT-ENM | Ecole nationale de la météorologie - The French school of meteorology - Toulouse - France |
KuROS |
Synonyms -
KUROS |